Index of /2025
Name Last modified Size Description
Parent Directory -
wdc-7.jpg 2025-06-08 23:42 43K
wdc-6.jpg 2025-06-08 23:42 82K
wdc-5.jpg 2025-06-08 23:42 43K
wdc-4.jpg 2025-06-08 23:42 36K
wdc-3.jpg 2025-06-08 23:42 108K
wdc-2.jpg 2025-06-08 23:42 64K
wdc-1.jpg 2025-06-08 23:42 60K
vinayaka.jpg 2025-08-27 21:14 214K
vijetha.jpg 2025-09-17 02:00 366K
srinikitha.jpg 2025-07-03 23:38 6.7K
shamila.jpg 2025-08-21 20:22 38K
sayanna.jpg 2025-06-14 06:21 7.2K
republic.png 2025-01-24 22:19 1.0M
placements 25.jpg 2025-03-25 04:12 360K
place jp.jpg 2025-04-14 22:57 327K
pi square banner.jpg 2025-03-21 20:57 177K
nirf banner-1.jpg 2025-09-16 05:43 152K
nirf 25.jpg 2025-09-16 05:43 124K
madhavi.jpg 2025-08-08 03:13 7.8K
karthikeya.jpg 2025-07-03 23:38 4.4K
june 5.PNG 2025-06-09 01:30 762K
himabindu.jpg 2025-05-23 06:19 19K
highest package 2025..> 2025-04-15 03:46 813K
happy-makar-sankrant..> 2025-01-14 18:59 722K
epustak_light_mode.png 2025-09-19 00:43 25K
dsr.jpg 2025-10-10 01:50 198K
dnr.jpg 2025-06-13 05:38 5.4K
canteen.PNG 2025-03-21 00:06 37K
Yoga-Day-2025.jpg 2025-06-20 02:56 90K
WDC Annual Report 2..> 2025-05-22 08:38 1.2M
WDC Annual Report 2..> 2025-05-22 08:38 485K
WDC 2025.png 2025-05-22 08:59 1.7M
Vishwanadha.jpg 2025-08-08 03:13 4.0K
TeDx Center Banner.png 2025-10-21 02:13 14M
TP-3.PNG 2025-08-05 03:28 37K
TP-2.PNG 2025-08-05 03:28 36K
TP-1.PNG 2025-08-05 03:28 66K
TEDx GRIET Final Rep..> 2025-01-30 00:59 40M
T Srikanth, Physics.jpg 2025-03-03 20:05 8.1K
Suresh.jpg 2025-08-08 03:13 6.0K
Student Welfare Comm..> 2025-03-04 20:42 138K
Srinivasulu.jpg 2025-08-08 03:18 10K
Sports Awards 2024-2..> 2025-05-14 23:36 19M
Sports 2025.png 2025-05-12 22:26 2.4M
SWC-2025.PNG 2025-03-04 22:10 39K
SWC 2025-26.PNG 2025-07-29 21:01 63K
SFE-4.jpg 2025-04-22 00:16 262K
SFE-3.jpg 2025-04-22 00:16 192K
SFE-2.jpg 2025-04-22 00:16 215K
SFE-1.jpg 2025-04-22 00:16 222K
SF-8.jpg 2025-03-24 22:53 18K
SF-7.jpg 2025-03-24 22:53 23K
SF-6.jpg 2025-03-24 22:53 21K
SF-5.jpg 2025-03-24 22:53 20K
SF-4.jpg 2025-03-24 22:53 18K
SF-3.jpg 2025-03-24 22:53 19K
SF-2.jpg 2025-03-24 22:53 24K
SF-1.jpg 2025-03-24 22:53 18K
Remedial report CSE ..> 2025-04-03 23:48 1.6M
Remedial Report ME 2..> 2025-04-03 23:48 925K
Remedial Report IT 2..> 2025-04-03 23:48 6.0M
Remedial Report EEE ..> 2025-04-03 23:48 3.2M
Remedial Report ECE ..> 2025-04-03 23:48 906K
Remedial Report CE 2..> 2025-04-03 23:48 1.6M
Remedial Report AIML..> 2025-04-03 23:48 359K
Remedial Report 23-2..> 2025-04-03 23:54 607K
Remedial Report 23-2..> 2025-04-03 23:54 2.7M
Remedial Report 23-2..> 2025-04-03 23:54 1.1M
Remedial Report 23-2..> 2025-04-03 23:54 3.8M
Remedial Report 23-2..> 2025-04-03 23:54 811K
Remedial Report 23-2..> 2025-04-03 23:54 939K
Remedial Report 23-2..> 2025-04-03 23:54 461K
Remedial Report 23-2..> 2025-04-03 23:54 5.4M
Recruit.jpg 2025-02-17 00:44 81K
Ravindra.PNG 2025-03-04 00:52 44K
Ravindra Reddy, Math..> 2025-03-03 20:05 9.5K
QR.pdf 2025-07-23 20:20 4.0M
Principal's Report 2..> 2025-03-03 20:23 148K
Parvathi, jntuh.jpg 2025-03-03 20:05 13K
Orientation Program ..> 2025-08-28 03:39 316K
OG-2025.jpg 2025-03-04 21:36 163K
OC-2025.jpg 2025-03-04 21:41 216K
OBV.jpg 2025-08-08 03:13 5.2K
NVSN.jpg 2025-08-08 03:13 6.9K
NIRF SDG_2025.pdf 2025-02-17 00:24 15K
NIRF OVERALL_2025.pdf 2025-02-17 00:24 164K
NIRF Innovation_2025..> 2025-02-17 00:24 168K
NIRF Engineering_202..> 2025-02-17 00:24 157K
NIRF 2025.jpg 2025-09-08 22:20 77K
NHETIS Banner.png 2025-09-30 05:08 1.0M
NB (7).jpg 2025-06-13 06:06 205K
NB (6).jpg 2025-06-13 06:06 152K
NB (5).jpg 2025-06-13 06:06 196K
NB (4).jpg 2025-06-13 06:06 253K
NB (3).jpg 2025-06-13 06:06 211K
NB (13).jpg 2025-06-13 06:54 158K
NB (10).jpg 2025-06-13 06:06 245K
NB (1).jpg 2025-06-13 06:06 181K
Mallikarjun.PNG 2025-03-04 00:52 49K
M.Tech II yr.pdf 2025-05-27 21:12 82K
M.Tech I yr.pdf 2025-10-15 22:57 140K
Lib Committee 2025-2..> 2025-07-16 01:36 167K
Lib Comm Meeting.pdf 2025-07-16 01:36 227K
LB-2.jpg 2025-08-13 21:18 163K
LB-1.jpg 2025-08-13 21:18 164K
Invitation Crad_ Gra..> 2025-08-29 02:00 9.0M
Internal Complaint C..> 2025-06-08 23:17 437K
Independence Day Ban..> 2025-08-15 03:57 12M
IQAC External Audit ..> 2025-03-03 02:37 16M
IOT and BC.PNG 2025-01-14 18:17 159K
ICC Committee 2024-2..> 2025-03-04 01:44 1.4M
Grievance Redressal ..> 2025-03-04 01:44 372K
Grad Day 25 Banner.png 2025-09-01 19:51 15M
GeM Magazine/ 2025-09-15 22:49 -
GRIET Brochure.pdf 2025-01-14 18:17 186K
GR25/ 2025-10-22 20:09 -
GR22 CSE(AI) updated..> 2025-06-29 05:36 4.3M
G-Care (4).PNG 2025-01-20 02:22 118K
G-Care (3).PNG 2025-01-20 02:21 195K
G-Care (2).PNG 2025-01-20 02:21 78K
G-Care (1).PNG 2025-01-20 02:21 75K
G V Narasimha Reddy.jpg 2025-03-03 20:05 11K
First & Last ECET RA..> 2025-07-29 02:02 39K
First & Last EAMCET ..> 2025-07-29 02:02 40K
Finance Report 2024-..> 2025-03-03 20:28 1.0M
Fee Refund Policy 20..> 2025-03-12 21:15 165K
FDP Brochure-CE-GRIE..> 2025-08-11 20:49 256K
FATHI press note.pdf 2025-09-14 19:23 324K
Extra Curricular Com..> 2025-03-04 20:42 104K
Epitome 25 Banner.jpg 2025-02-24 22:25 200K
Epitome 25 Banner-1.jpg 2025-02-27 20:50 185K
ECET -B Tech - Admis..> 2025-06-18 23:31 135K
ECAC-2025.PNG 2025-03-04 21:47 37K
ECAC 2025-26.PNG 2025-07-29 21:01 88K
EAPCET Phase-III (20..> 2025-08-11 20:42 102K
EAPCET Phase-II (202..> 2025-08-08 01:42 106K
EAPCET Phase-I (2025..> 2025-08-08 01:49 101K
EAMCET Phase-II Upda..> 2025-07-30 07:02 106K
EAMCET Phase-I (2025..> 2025-07-29 23:47 108K
Dr.S Tara Kalyani.jpg 2025-03-03 20:05 15K
Dr. Dhiraj Sunehra.jpg 2025-03-03 20:15 7.7K
Dr Sindhu, jntuh.jpg 2025-03-03 20:05 18K
Dr R Sridevi.jpg 2025-03-03 20:05 9.7K
Dr K Vijayakumar Red..> 2025-03-03 20:05 13K
Damodaram.jpg 2025-08-08 03:13 6.6K
Daily Events/ 2025-07-25 22:19 -
Consultancy Policy U..> 2025-06-12 00:06 456K
College Diary 2025-2..> 2025-07-23 02:10 346K
Class of 2025.pdf 2025-08-29 08:52 7.0M
CSE - Batch 2 Orient..> 2025-09-01 03:25 613K
CSE Batch 1 Orienta..> 2025-09-01 03:25 531K
Balance Sheet 2023-..> 2025-03-27 01:57 563K
BP (4).PNG 2025-01-20 02:32 100K
BP (3).PNG 2025-01-20 02:32 92K
BP (2).PNG 2025-01-20 02:32 95K
BP (1).PNG 2025-01-20 02:32 81K
B4-Elysium Collage.png 2025-04-30 02:09 1.6M
B3-Vivitsu Collage.png 2025-04-30 02:09 1.7M
B2-Isha Orientation ..> 2025-04-30 02:09 1.7M
B1-AWS Workshop.png 2025-04-30 02:09 1.5M
B.Tech IV yr.pdf 2025-05-27 21:12 102K
B.Tech III yr.pdf 2025-05-27 21:12 87K
B.Tech II yr.pdf 2025-05-27 21:12 88K
B.Tech CSBS GR24 Cou..> 2025-06-29 05:36 2.4M
B Tech - EAPCET Admi..> 2025-08-04 23:23 139K
B Tech - EAPCET Admi..> 2025-06-29 21:12 141K
B Tech - EAPCET Admi..> 2025-07-29 19:47 120K
B Satyanarayana, Che..> 2025-03-03 20:05 7.2K
Anti Ragging Policy.pdf 2025-06-14 07:50 284K
Anti Ragging Committ..> 2025-03-04 02:48 4.3M
Anti Ragging Committ..> 2025-03-04 01:51 2.0M
Anti Drug Committee ..> 2025-03-04 01:51 1.4M
Annual Day.jpg 2025-03-03 23:41 200K
AD-2025 Photo.jpg 2025-03-03 02:43 228K
24_20_20250315182313..> 2025-03-17 02:59 838K
22-23 PHASE1&2 H&S.pdf 2025-04-03 23:48 45M
15 August.png 2025-08-14 21:29 1.4M
1 UG_NBA_2025.pdf 2025-06-26 00:33 92K