× Accreditations & Recognitions Honours and Awards AICTE Margdarshan GRIET Faculty Rankings 360° Virtual Tour IQAC TASK Center for Leadership Studies GCC Library ASHC Skill Development Cell Skill Plus Anti-Ragging Measures WDC Careers @ GRIET Value Added Programs Institute Distinctiveness Support Services Professional Associations Student Welfare Committee Extra Curricular Activities Committee

Gold Medals


JNTU AWARDED GOLD MEDALS FOR GRIETIANS


YEAR BRANCH ROLL NO NAME PERCENTAGE / TOTAL RANK
2013-14 CE 10241A0145 Pentala Divya 89.3 1
2013-14 CSE 10241A0541 Mittal Vidhi 89.2 1
2013-14 BME 10241A1103 Ch Bhavana 86.5 1
2011-12 BT 08241A2372 K Ramya 86.65 1
2010-11 IT 07241A12A0 Shanthik K 86.3 1
2009-10 MECH 06241A0384 Mrunalini B 86.87 1
2009-10 IT 06241A1273 K Raghav Pavan Srivatsav 84.38 1
2008-09 EEE 05241A0211 V N Lalit Madhur Mandal 82.44 1
2008-09 BME 05241A1114 M Nrutya 83.02 1
2008-09 ME 05241A0323 Harshal A Mungikar 84.79 1
2005-06 MCA 03241F0001 Achuta Laxmi V 89.9 1
2007-08 BME 04241A1102 M Alekhya 87.49 1
2004-05 IT 01241A1204 T V Manjana 84.17 1

GRIET 18 th Graduation Day Gold Medal Holders


YEAR BRANCH ROLL NO. NAME CGPA
BTECH
2019-20 CE 16241A0185 Kolupula Ramya 9.79
2019-20 CE 17245A0112 Ganna Ravalika 9.79
2019-20 EEE 16241A0259 Vipparthi Sowmya 9.86
2019-20 ME 16241A0314 Chandu Gangadhara Rao 9.81
2019-20 ECE 16241A04K6 Kolloju Anusha 9.98
2019-20 CSE 16241A05S4 Shaik Tasleem 9.98
2019-20 IT 16241A1236 Nistala Kameswari Shalini 9.92
MTECH
2019-20 STE 17241D2007 Gudi Sukesh Reddy 8.68
2019-20 TE 17241D2120 Upadhyayula Harish Kumar 9.18
2019-20 SE 17241D2501 Airpula Divya Rani 9.45
2019-20 PE 17241D4302 Badepalle Yogeswara Reddy 8.84
2019-20 PE 17241D4308 M Vaishnavi 8.84
2019-20 DFM 17241D5217 Pavan C 9.25
2019-20 ES 17241D5505 Gandasiri Mounika 9.16
2019-20 VLSI 17241D5710 Rotala Uma Rani 9.45
2019-20 CSE 17241D5814 Maidam Manisha 9.59
2019-20 PS 17241D8310 Kotte Saisree Reddy 9.34


© Copyright 2020 - All Rights Reserved www.griet.ac.in
web counter