× Accreditations & Recognitions Honours and Awards AICTE Margdarshan GRIET Faculty Rankings 360° Virtual Tour National and International Conferences IQAC TASK Center for Leadership Studies Resilience Wellness Center Library ASHC Skill Development Cell Skill Plus Anti-Ragging Measures WDC Careers @ GRIET Value Added Programs Institute Distinctiveness Support Services Professional Associations Student Welfare Committee Extra Curricular Activities Committee  

Gold Medals


GRIET 23 rd Graduation Day Gold Medal Holders


S.No BRANCH ROLL NO. NAME CGPA PHOTO
BTECH
1 CE 20245A0101 Aamanchi Bowmi 9.66
2 EEE 19241A0210 Chidugu Sindhu 9.55
3 ME 20245A0326 Vadla Tharun Kumar 9.28
4 ECE 19241A04B7 Tholeti Poojitha 9.70
5 CSE 19241A05I1 Baki Divyasree 9.82
6 IT 19241A1284 Karupotula Nipunika 9.47
MTECH
1 STE 20241D2023 Shaik Ansar Ahmed 9.00
2 PE 20241D4311 Thatikonda Amulya 8.99
3 DFM 20241D5201 Deshini Aravind 9.75
4 VLSI 20241D5714 A Padmavathi 9.54
5 CSE 20241D5810 Singamsetty Ritwika 9.41
6 DS 20241DB007 Summayya Banu 9.25

GRIET 22 nd Graduation Day Gold Medal Holders


S.No BRANCH ROLL NO. NAME CGPA PHOTO
BTECH
1 CE 18241A0187 Malraj Manvitha 9.69
2 EEE 18241A0212 Edulakanti Shubhani Reddy 9.40
3 ME 18241A0376 Dundumulla Sai Vikas Reddy 9.57
4 ECE 18241A04G9 Singitham Vyshnavi 9.52
5 CSE 18241A05W4 Jampala Sri Naga Sai 9.78
6 IT 18241A12E1 Duvvuri Lakshmi Prasanna 9.63
MTECH
1 STE 19241D2014 Nimishakavi Naga Sai Pravallika 9.82
2 PE 19241D4307 Gajala Himavarsha 9.24
3 DFM 19241D5204 Gatlola Keerthi Reddy 9.43
4 VLSI 19241D5706 Pabba Sowmya 9.74
5 CSE 19241D5814 Velpuri Ramya Manaswi 9.56

GRIET 21 st Graduation Day Gold Medal Holders


S.No BRANCH ROLL NO. NAME CGPA PHOTO
BTECH
1 CE 17241A01B0 Seshani Anjali 9.56
2 EEE 17241A0217 Devasani Priyanka 9.62
3 ME 17241A0348 Sardar Harshit Singh 9.71
4 ECE 17241A04Q1 Ineedu Sai Nikhila 9.69
5 CSE 17241A05L2 M Prameela 9.74
6 IT 17241A12G4 Rayala Lohitaa 9.64
MTECH
1 STE 18241D2018 Thoodi Prashanth 9.37
2 TE 18241D2102 Varada Anil Hemanth 9.54
3 SE 18241D2511 Swetha Gooty Kase 9.53
4 PE 18241D4303 Duvvuru Sravya 9.25
5 DFM 18241D5212 Marelli Divya 9.62
6 ES 18241D5502 Rathi Ankita 9.56
7 VLSI 18241D5704 Chinthalgiri Jyothi 9.18
8 CSE 18241D5815 Sree Sandhya Nune 9.53
9 PS 18241D8302 Kunduru Laxmi Pavan Kumar Reddy 9.47

GRIET 20 th Graduation Day Gold Medal Holders


S.No BRANCH ROLL NO. NAME CGPA PHOTO
BTECH
1 CE 16241A0185 Kolupula Ramya 9.79
2 CE 17245A0112 Ganna Ravalika 9.79
3 EEE 16241A0259 Vipparthi Sowmya 9.86
4 ME 16241A0314 Chandu Gangadhara Rao 9.81
5 ECE 16241A04K6 Kolloju Anusha 9.98
6 CSE 16241A05S4 Shaik Tasleem 9.98
7 IT 16241A1236 Nistala Kameswari Shalini 9.92
MTECH
1 STE 17241D2007 Gudi Sukesh Reddy 8.68
2 TE 17241D2120 Upadhyayula Harish Kumar 9.18
3 SE 17241D2501 Airpula Divya Rani 9.45
4 PE 17241D4302 Badepalle Yogeswara Reddy 8.84
5 PE 17241D4308 M Vaishnavi 8.84
6 DFM 17241D5217 Pavan C 9.25
7 ES 17241D5505 Gandasiri Mounika 9.16
8 VLSI 17241D5710 Rotala Uma Rani 9.45
9 CSE 17241D5814 Maidam Manisha 9.59
10 PS 17241D8310 Kotte Saisree Reddy 9.34

GRIET 19 th Graduation Day Gold Medal Holders


S.No BRANCH ROLL NO. NAME CGPA PHOTO
BTECH
1 CE 15241A0188 Jangam Santhosh Kumar 9.74
2 EEE 15241A0292 Koya Madhuri 9.90
3 ME 16245A0324 Yenugula Venkatasai 9.86
4 ECE 15241A0412 Goruganthu Tirumala Sai Teja 9.97
5 CSE 15241A0510 Bhimavarapu Sai Sindhu 9.92
6 IT 15241A1255 Tishant Ghode 9.79
MTECH
1 STE 16241D2001 Chilveri Bhasker 9.77
2 TE 16241D2107 Gannu Lavanya 9.64
3 SE 16241D2509 Velthuru Vinisha 9.82
4 PE 16241D4303 Marupaka Divya 9.82
5 DFM 16241D5205 S Devakar Reddy 9.73
6 ES 16241D5512 Jahnavi Mekala 9.91
7 VLSI 16241D5709 Kadavergu Aishwarya 9.64
8 CSE 16241D5815 Kollipara Sahithi 9.86
9 PS 16241D8302 Ch Rajasri 9.77

JNTU AWARDED GOLD MEDALS FOR GRIETIANS


YEAR BRANCH ROLL NO NAME PERCENTAGE / TOTAL RANK
2013-14 CE 10241A0145 Pentala Divya 89.3 1
2013-14 CSE 10241A0541 Mittal Vidhi 89.2 1
2013-14 BME 10241A1103 Ch Bhavana 86.5 1
2011-12 BT 08241A2372 K Ramya 86.65 1
2010-11 IT 07241A12A0 Shanthik K 86.3 1
2009-10 MECH 06241A0384 Mrunalini B 86.87 1
2009-10 IT 06241A1273 K Raghav Pavan Srivatsav 84.38 1
2008-09 EEE 05241A0211 V N Lalit Madhur Mandal 82.44 1
2008-09 BME 05241A1114 M Nrutya 83.02 1
2008-09 ME 05241A0323 Harshal A Mungikar 84.79 1
2005-06 MCA 03241F0001 Achuta Laxmi V 89.9 1
2007-08 BME 04241A1102 M Alekhya 87.49 1
2004-05 IT 01241A1204 T V Manjana 84.17 1


© Copyright 2020 - All Rights Reserved www.griet.ac.in
web counter